帕金斯系列1200系列

英國帕金斯(又稱勞斯萊斯)發動機有限公司是世界最大的發動機制造商之一,創立于1932年,年產量近40萬臺發動機。1998年,帕金斯被美國克萊斯勒公司控股,成為卡特集團一成員。帕金斯公司較晚進入中國發動機市場,但自九五年以飛快的速度為廣大客戶所接受,并迅速占領一部分市場份額,在發電機組市場上取得了令人矚目的成就。帕金斯柴油發電機組規格全,品種多、結構緊湊、性能穩定可靠、一般維護保養易行、廢氣排放污染低、達到歐三環保排放標準。 Britain's perkins (also known as Rolls-Royce) engine limited, one of the world's largest engine manufacturers, was founded in 1932 with an annual output of nearly 400, 000 engines. In 1998, perkins became a member of the carter group, controlled by Chrysler. Perkins company later to enter the Chinese market engine, but since 95, accepted by the masses of customers at fast speed, and quickly occupied part of market share, in the generator set market made remarkable achievements. The parkins diesel generator set is full of specifications, with a variety of varieties, compact structure, reliable performance, general maintenance and maintenance, low emission pollution, and meet the environmental emission standards. |
機組型號 | 輸出功率KW | 輸出功率KVA | 電流A | 柴油機型號 | 缸數 | 缸徑*行程mm | 潤滑油容量L | 油耗g/kw.g | 機組外形尺寸L×W×H | 機組重量kg |
YY110GF | 110 | 137.5 | 198 | 1106A-70TG1 | 6 | 100*120 | 8.3 | 199 | 2550*850*1700 | 1350 |
YY120GF | 120 | 150 | 216 | 1106A-70TAG2 | 6 | 105*135 | 19 | 208 | 2650*850*1700 | 1450 |
YY140GF | 140 | 175 | 252 | 1106A-70TAG3 | 6 | 105*135 | 19 | 206 | 2700*900*1700 | 1700 |
YY160GF | 160 | 200 | 288 | 1106A-70TAG4 | 6 | 105*135 | 19 | 220 | 3000*1000*1700 | 2100 |
YY160GF | 160 | 200 | 288 | 1506A-E88TAG1 | 6 | 112*149 | 41 | 200 | 3000*1000*1700 | 2100 |
YY180GF | 180 | 225 | 324 | 1506A-E88TAG2 | 6 | 112*149 | 41 | 200 | 3000*1000*1700 | 2100 |
YY200GF | 200 | 250 | 360 | 1506A-E88TAG3 | 6 | 112*149 | 41 | 200 | 3100*1000*1700 | 2150 |
YY220GF | 220 | 275 | 396 | 1506A-E88TAG4 | 6 | 112*149 | 41 | 198 | 3100*1000*1700 | 2150 |
YY240GF | 240 | 300 | 432 | 1506A-E88TAG5 | 6 | 112*149 | 41 | 198 | 3100*1000*1700 | 2150 |
YY280GF | 280 | 350 | 504 | 2206C-E13TAG2 | 6 | 130*157 | 40 | 209 | 3600*1200*2000 | 3200 |
YY320GF | 320 | 400 | 576 | 2206C-E13TAG3 | 6 | 130*157 | 40 | 206 | 3650*1200*2000 | 3300 |
YY360GF | 360 | 450 | 648 | 2506C-E15TAG1 | 6 | 137*171 | 62 | 211 | 4000*1200*2100 | 3700 |
YY400GF | 400 | 500 | 720 | 2506C-E15TAG2 | 6 | 131*171 | 62 | 211 | 4050*1200*2100 | 3760 |
YY480GF | 480 | 600 | 864 | 2806C-E18TAG1A | 6 | 145*183 | 62 | 216 | 4100*1600*2200 | 4600 |
YY520GF | 520 | 650 | 936 | 2806A-E18TAG2 | 6 | 145*183 | 62 | 202 | 4200*1600*2200 | 4800 |
YY600GF | 600 | 750 | 1080 | 4006-23TAG2A | 6 | 160*190 | 113 | 209 | 1500*1800*2300 | 5500 |
YY640GF | 640 | 800 | 1152 | 4006-23TAG3A | 6 | 160*190 | 113 | 209 | 4600*1800*2300 | 6000 |
YY720GF | 720 | 900 | 1296 | 4008TAG1A | 8 | 160*190 | 153 | 206 | 4800*2100*2500 | 7700 |
YY800GF | 800 | 1000 | 1440 | 4008TAG2A | 8 | 160*190 | 153 | 206 | 4900*2100*2500 | 8000 |
YY900GF | 900 | 1125 | 1620 | 4008TAG2 | 8 | 160*190 | 153 | 206 | 4900*2100*2500 | 8000 |
YY1000GF | 1000 | 1250 | 1800 | 4012-46TWG2A | 12 | 160*190 | 177 | 212 | 5300*2200*2600 | 10000 |
YY1100GF | 1100 | 1375 | 1980 | 4012-46TWG3A | 12 | 160*190 | 159 | 212 | 5300*2200*2600 | 10000 |
YY1200GF | 1200 | 1500 | 2160 | 4012-46TAG2A | 12 | 160*190 | 177 | 212 | 5400*2200*2600 | 11000 |
YY1360GF | 1360 | 1700 | 2448 | 4012-46TAG3A | 12 | 160*190 | 177 | 212 | 5500*2200*2600 | 12000 |
YY1480GF | 1480 | 1850 | 2664 | 4016TAG1A | 16 | 160*190 | 237 | 205 | 5700*2800*3100 | 13500 |
YY1480GF | 1480 | 1850 | 2664 | 4016-61TRG1 | 16 | 160*190 | 237 | 201 | 5700*2800*3100 | 11500 |
YY1600GF | 1600 | 2000 | 2880 | 4016TAG2A | 16 | 160*190 | 237 | 208 | 5800*2800*3100 | 14000 |
YY1600GF | 1600 | 2000 | 2880 | 4016-61TRG2 | 16 | 160*190 | 237 | 208 | 5800*2800*3100 | 14000 |
YY1800GF | 1800 | 2250 | 3240 | 4016-61TRG3 | 16 | 160*190 | 237 | 205 | 5900*2800*3100 | 15700 |




上一篇:沒有了! 上一篇:沒有了!
產品分類product
全國服務熱線18106362883